Fa'amatalaga:
Tungsten apamemea uʻamea e mafai ona faia i tootoo, ipu ma isi fabricated vaega faʻaalu e tusa ai ma manaoga o tagata faatau.Fa'aaoga lautele e pei o feso'ota'iga eletise, electrodes, vevela ma isi.
Fa'amatalaga:
Tungsten Copper Alloy Grade:
W50Cu50, W60Cu40, W65Cu35, W70Cu30, W75Cu25, W80Cu20, W85Cu15, W90Cu10.
Malosi: 11.8-16.8g/cm3.
Lau'ele'ele: Masini & Eleele.
U'u Kopa Tungsten: Dia (10-60)mm x (150-250)mm L.
Code Nu. | Tulaga Fa'ainumera % | Mea tau masini | ||||||
CU | Le mama≤ | W | Malosi(g/cm3 )≥ | MalosiHB≥ | RES(μΩ·cm)≤ | ConductivityIACS/ %≥ | TRS/ Mpa≥ | |
CuW(50) | 50±2.0 | 0.5 | Paleni | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Paleni | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Paleni | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Paleni | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Paleni | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Paleni | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Paleni | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Paleni | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Paleni | 16.75 | 260 | 6.5 | 27 | 1160 |
1. Sili atu le vevela;
2. Sili atu ablate-tetete;
3. Malosi maualuga.
4. maualuga maualuga;
5. Lelei tele le vevela ma le eletise;
6. Faigofie e masini.
Tungsten copper (Cu-W) alloy o le tuʻufaʻatasiga o le tungsten ma le kopa lea e sili ona lelei le faatinoga o le tungsten ma le kopa.E fa'aaogaina lautele i ia pisinisi e pei o le afi, eletise eletise, eletise, metallurgy, vaalele vaalele ma vaalele.
1) Fa'afeso'ota'i fa'amau ma fa'afeso'ota'i gaogao i va'a eletise maualuga ma feololo po'o fa'alavelave fa'alavelave
2) Electrodes i afi afi afi tafiesea masini
3) Su'e vevela e avea ma elemene malulu o masini eletise
4) Electrodes mo Resistance Uila.